YoVDO

Python Seaborn Tutorial in Hindi

Offered By: YouTube

Tags

Seaborn Courses Data Visualization Courses Machine Learning Courses Python Courses Histograms Courses Scatter Plots Courses Line Plots Courses Bar Plots Courses Heatmaps Courses

Course Description

Overview

Explore a comprehensive Hindi-language tutorial series on Python's Seaborn library for data visualization and machine learning. Learn to create various plot types including line plots, histograms, bar plots, scatter plots, heatmaps, and pairplots. Begin with an introduction to Seaborn, then progress through detailed explanations and demonstrations of each visualization technique. Gain practical skills in data representation and analysis essential for machine learning projects.

Syllabus

Python Seaborn Tutorial in Hindi Part-1 | Introduction of Seaborn | ML Tutorial #01.04.1.
Seaborn line plot | Python Seaborn Tutorial in Hindi Part-2| Machine Learning Tutorial #01.04.2.
Seaborn line plot | Python Seaborn Tutorial in Hindi Part-3| Machine Learning Tutorial #01.04.3.
Seaborn histogram using distplot | Python Seaborn Tutorial in Hindi Part-4| MLTutorial #01.04.4.
Seaborn histogram using distplot | Python Seaborn Tutorial in Hindi Part-5| ML Tutorial #01.04.5.
Seaborn barplot | Python Seaborn Tutorial in Hindi Part-6| Machine Learning Tutorial #01.04.6.
Seaborn barplot | Python Seaborn Tutorial in Hindi Part-7| Machine Learning Tutorial #01.04.7.
Seaborn scatter plot | Python Seaborn Tutorial in Hindi Part-8| Machine Learning Tutorial #01.04.8.
Seaborn Heatmap | Python Seaborn Tutorial in Hindi Part- 9| Machine Learning Tutorial #01.04.9.
Seaborn Heatmap | Python Seaborn Tutorial in Hindi Part- 10| Machine Learning Tutorial #01.04.10.
Seaborn Heatmap | Python Seaborn Tutorial in Hindi Part- 11| Machine Learning Tutorial #01.04.11.
Seaborn Pairplot | Python Seaborn Tutorial in Hindi Part- 12| Machine Learning Tutorial #01.04.12.


Taught by

Indian AI Production

Related Courses

Intro to Descriptive Statistics
San Jose State University via Udacity
Teaching Statistical Thinking: Part 1 Descriptive Statistics
Duke University via Coursera
Introductory Statistics : Analyzing Data Using Graphs and Statistics
Seoul National University via edX
大学生のためのデータサイエンス(Ⅰ)(ga109)
Shiga University via gacco
Exploratory Data Analysis with Seaborn
Coursera Project Network via Coursera