Actuarial Statistics
Offered By: YouTube
Course Description
Overview
Syllabus
CS1: Actuarial Statistics | Orientation | By CA Praveen Patwari | IFoA | IAI.
CS1 - Actuarial Statistics | Overview and Basic Probability | by CA Praveen Patwari | IAI | IFoA.
CS1: Actuarial Statistics | 1 - Introduction to Random Variables | CA Praveen Patwari | IFoA | IAI.
CS1: Actuarial Statistics | Discrete Random Variable Part 2 | CA Praveen Patwari | IFoA | IAI.
CS1: Actuarial Statistics | Continuous Random Variable | CA Praveen Patwari | IFoA | IAI.
CS1 - Actuarial Statistics | Class 4 - Expectation & Variance | by CA Praveen Patwari | IAI | IFoA.
CS1- Actuarial Statistics | Class 2 - Intro to Random Variable | Discrete RV | IAI | IFoA.
CS1 - Actuarial Statistics | Class 3 - Continuous Random Variable | CA Praveen Patwari | IAI | IFoA.
capture 26 September 2021 11 08 37 AM.
R Programming | Basics 1 | By Shivangee Agarwal | IAI | IFoA.
R-Programming | Basics 2 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 3 | By Shivangee Agarwal | IAI | IFoA.
R-Programming | Basics 4 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 5 | Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 6 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 7 | By Shivangee Agarwal | IAI | IFoA.
R programming | Basics 8 | By Shivangee Agarwal | IAI | IFoA.
Taught by
Actuators Educational Institute
Related Courses
Introduction to Operations ManagementWharton School of the University of Pennsylvania via Coursera Computational Molecular Evolution
Technical University of Denmark (DTU) via Coursera Structural Equation Model and its Applications | 结构方程模型及其应用 (普通话)
The Chinese University of Hong Kong via Coursera Fundamentals of Clinical Trials
Harvard University via edX Curso Práctico de Bioestadística con R
Universidad San Pablo CEU via Miríadax