Underactuated Robotics
Offered By: Massachusetts Institute of Technology via MIT OpenCourseWare
Course Description
Overview
Syllabus
Lecture 1 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 2 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 3 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 4 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 5 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 6 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 7 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 8 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 9 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 10 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 11 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 12 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 13 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 14 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 15 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 16 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 17 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 18 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 19 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 20 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 21 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 22 | MIT 6.832 Underactuated Robotics, Spring 2009.
Lecture 23 | MIT 6.832 Underactuated Robotics, Spring 2009.
Taught by
Prof. Russell Tedrake
Tags
Related Courses
Computer Systems Design for Energy EfficiencyChalmers University of Technology via edX Requirement Specifications for Autonomous Systems
University of Colorado Boulder via Coursera Decision-Making for Autonomous Systems
Chalmers University of Technology via edX Deep Learning for Object Detection
MathWorks via Coursera Differential Equations: 2x2 Systems
Massachusetts Institute of Technology via edX