Trigonometry for SSC CGL CHSL CPO
Offered By: YouTube
Course Description
Overview
In this course you will learn about Trigonometry for SSC CGL, CHSL and CPO. You will learn about important concepts for SSC, value of θ, complementary angle, maxima and minima, height and distance, previous year questions, tricks, and much more.
Syllabus
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 1.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 2.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 3.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 4.
Trigonometry | Maxima and Minima case for SSC CGL | CHSL | CPO [In Hindi] Part - 5.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 6.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 7.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 8.
Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 9.
Height and Distance | Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 10.
Height and Distance | Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 11.
Height and Distance | Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 12.
Height and Distance | Trigonometry for SSC CGL | CHSL | CPO [In Hindi] Part - 13.
Taught by
Study Smart SSC
Related Courses
SSC & CDS English Daily Dose - English One Word Substitution & IdiomsYouTube Geometry for SSC CGL, CHSL, CAT, RRB
YouTube Number System for SSC, CDS, CAT by Pawan Rao Sir
YouTube SSC CGL-CHSL Maths गणित
YouTube SSC CGL CHSL Reasoning
YouTube