YoVDO

PostgreSQL Course

Offered By: YouTube

Tags

Databases Courses SQL Courses PostgreSQL Courses Database Management Courses

Course Description

Overview

Dive into the world of PostgreSQL with this comprehensive 4.5-hour course. Learn the fundamentals of databases, SQL, and PostgreSQL, including installation on both Mac OS and Windows. Master essential concepts such as creating databases and tables, inserting data, and performing various queries. Explore advanced topics like constraints, arithmetic operators, date manipulation, primary keys, and foreign keys. Gain hands-on experience with practical exercises, including generating sample data with Mockaroo and exporting query results to CSV. By the end of the course, you'll have a solid foundation in PostgreSQL, enabling you to work confidently with this powerful relational database management system.

Syllabus

PostgreSQL: What is a Database | Course | 2019.
PostgreSQL: What is SQL And Relational Database | Course | 2019.
PostgreSQL: What is PostreSQL AKA Postrgres | Course | 2019.
PostgreSQL: How To Download Postgres For MAC OS | Course | 2019.
PostgreSQL: How to Install PostrgreSQL (Windows) | Course | 2019.
PostgreSQL: GUI Clients vs Terminal/CMD Clients | Course | 2019.
PostgreSQL: How to Setup PSQL (MAC OS) | Course | 2019.
PostgreSQL: PSQL & pgAdmin 4 (Windows) | Course | 2019.
PostgreSQL: How to Create Database | Course | 2019.
PostgreSQL: How to Connect to Databases | Course | 2019.
PostgreSQL: A Very Dangerous Command | Course | 2019.
PostgreSQL: How To Create Tables (KEYNOTE) | Course | 2019.
PostgreSQL: Creating Tables Without Constraints | Course | 2019.
PostgreSQL: Creating Tables with Constraints | Course | 2019.
PostgreSQL: Insert Into (KEYNOTE) | Course | 2019.
PostgreSQL: Insert Into | Course | 2019.
PostgreSQL: Generate 1000 Rows with Mockaroo | Course | 2019.
PostgreSQL: Select From | Course | 2019.
PostgreSQL: Order By | Course | 2019.
PostgreSQL: Distinct | Course | 2019.
PostgreSQL: Where Clause and AND | Course | 2019.
PostgreSQL: Comparison Operators | Course | 2019.
PostgreSQL: Limit, Offset & Fetch | Course | 2019.
PostgreSQL: IN | Course | 2019.
PostgreSQL: Between | Course | 2019.
PostgreSQL: Like And iLike | Course | 2019.
PostgreSQL: Group By | Course | 2019.
PostgreSQL: Group By Having | Course | 2019.
PostgreSQL: Adding New Table And Data Using Mockaroo | Course | 2019.
PostgreSQL: Calculating Min, Max & Average | Course | 2019.
PostgreSQL: Sum | Course | 2019.
PostgreSQL: Basics of Arithmetic Operators | Course | 2019.
PostgreSQL: Arithmetic Operators (ROUND) | Course | 2019.
PostgreSQL: Alias | Course | 2019.
PostgreSQL: Coalesce | Course | 2019.
PostgreSQL: NULLIF | Course | 2019.
PostgreSQL: Timestamps And Dates Course | 2019.
PostgreSQL: Adding And Subtracting With Dates | Course | 2019.
PostgreSQL: Extracting Fields From Timestamp | Course | 2019.
PostgreSQL: Age Function | Course | 2019.
PostgreSQL: What Are Primary Keys | Course | 2019.
PostgreSQL: Understanding Primary Keys | Course | 2019.
PostgreSQL: Adding Primary Key | Course | 2019.
PostgreSQL: Unique Constraints | Course | 2019.
PostgreSQL: Check Constraints | Course | 2019.
PostgreSQL: How to Delete Records | Course | 2019.
PostgreSQL: How to Update Records | Course | 2019.
PostgreSQL: On Conflict Do Nothing | Course | 2019.
PostgreSQL: Upsert | Course | 2019.
PostgreSQL: What Is A Relationship/Foreign Keys | Course | 2019.
PostgreSQL: Adding Relationship Between Tables | Course | 2019.
PostgreSQL: Updating Foreign Keys Columns | Course | 2019.
PostgreSQL: Inner Joins | Course | 2019.
PostgreSQL: Left Joins | Course | 2019.
PostgreSQL: Deleting Records With Foreign Keys | Course | 2019.
PostgreSQL: Exporting Query Results to CSV | Course | 2019.
PostgreSQL: Serial & Sequences | Course | 2019.
PostgreSQL: Extensions | Course | 2019.
PostgreSQL: Understanding UUID Data Type | Course | 2019.
PostgresSQL: UUID As Primary Keys | Course | 2019.


Taught by

Amigoscode

Related Courses

Web Application Development: The Data Tier
University of New Mexico via Coursera
Desarrollo de Aplicaciones Web: Nivel de Datos
University of New Mexico via Coursera
Hacking PostgreSQL: Data Access Methods
Ural Federal University via edX
Spatial Data Science and Applications
Yonsei University via Coursera
RDBMS PostgreSQL
Indian Institute of Technology Bombay via Swayam