YoVDO

Data Interpretation Series - Basic to Advance

Offered By: YouTube

Tags

Bank Exams Courses Data Visualization Courses

Course Description

Overview

Master data interpretation skills for competitive bank exams through a comprehensive 23-hour video series. Learn fast tricks and techniques to solve various types of data interpretation questions, including bar graphs, line graphs, pie charts, and tabular data. Cover content tailored for IBPS PO, SBI PO, RRB PO, and clerk-level exams, progressing from basic to advanced concepts. Gain expertise in solving prelims and mains level questions with step-by-step explanations across 59 sets of practice problems. Enhance your speed and accuracy in tackling data interpretation sections, crucial for success in banking and government job examinations.

Syllabus

DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 1.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 2.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 3.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 4.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 5.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 6.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 7.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 8.
DATA INTERPRETATION FOR IBPS PO/SBI PO/RRB PO || ANKUSH LAMBA || SET - 9.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 10.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 11.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 12.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 13.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 14.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 15.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 16.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 16.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 17.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 18.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 19.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 21.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 22.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 23.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 24.
DATA INTERPRETATION SERIES FOR IBPS PO, IBPS CLERK SBI PO, RRB PO || ANKUSH LAMBA || SET - 25.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 26.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 27.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 28.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 29.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 30.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 31.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 32 & 33.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 34.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 35.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 36.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 37.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 38.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 38 & 39.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 40.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 41.
DATA INTERPRETATION SERIES FOR IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 42.
SBI PO PRE LEVEL शानदार DI || IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 43.
IBPS PO PRE LEVEL शानदार DI || IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 45.
SBI PO PRE LEVEL शानदार DI || IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 44.
IBPS PO PRELIMS LEVEL DI || IBPS PO, SBI PO, RRB PO, IBPS CLERK || ANKUSH LAMBA || SET - 44.
SBI & IBPS PO PRE LEVEL शानदार DI || IBPS PO, SBI PO, RRB PO || ANKUSH LAMBA || SET - 46.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 47.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 48.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 49.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 50.
MAINS LEVEL DATA INTERPRETATION || SBI PO SBI CLERK || ANKUSH LAMBA.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 51.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 52.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 53.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 54.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 55.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 56.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 58.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 57.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 59.
SBI CLERK PRELIMS LEVEL DATA INTERPRETATION || ANKUSH LAMBA || SET - 59.


Taught by

BANKING CHRONICLE 2.0

Related Courses

Design Computing: 3D Modeling in Rhinoceros with Python/Rhinoscript
University of Michigan via Coursera
3D SARS-CoV-19 Protein Visualization With Biopython
Coursera Project Network via Coursera
A Simple Scatter Plot using D3 js
Coursera Project Network via Coursera
Access Bioinformatics Databases with Biopython
Coursera Project Network via Coursera
Accounting Data Analytics
University of Illinois at Urbana-Champaign via Coursera