Geography of Tourism
Offered By: University of Mysore via Swayam
Course Description
Overview
Syllabus
COURSE LAYOUT
Week – I 1. Introduction to Geography | 2.Geography and Tourism | 3.Geography of Travel | 4.Classification of Resources |
Week –II 5. Conservation of Biodiversity | 6. Tourism in Africa – Introduction: Part – I | 7.Tourism in Africa – Introduction: Part – II | 8. Tourism Attractions in Singapore and Indonesia |
Week – III -9. Tourism Attractions in Thailand and Malaysia |10. Tourism in Gulf Countries: Part I |11. Tourism in Gulf countries Part - II |12. Tourism in South East Asia: Part – I |
Week - IV -13. Tourism in South East Asia: Part – II |14.Tourist attractions and activities in Egypt, Kenya and Uganda | 15.Tourist attractions in South Africa and emerging Tourist Destinations in Africa |16. North America |
Week – V -17. Central & South America |18. Europe |19. Africa | 20. Asia |
Week – VI - 21. Australia | 22. New Zealand | 23. Antarctica |
Week – VII - 24. Cultural Geography | 25. Outline of Urban Geography | 26. Island Biogeography |
Week - VIII - 27. Tourism in India - Arunachal Pradesh | 28. Tourism in India - Assam | 29. Tourism in India - Goa |
Week – IX - 30. Geography of Kerala | 31. Geography of Goa | 32. Geography of Karnataka | 33. Geography of Gujarat |
Week - X - 34. Geography of Odisha | 35. Sustainable Development | 36. Geography of Himachal Pradesh |
Week - XI -37. Geography of Madhya Pradesh | 38. Geography of Tamil Nadu | 39. Geography of Puducherry | 40. Career in Geography|
Taught by
Prof. A. Balasubramanian
Tags
Related Courses
Sustainable Product DevelopmentStanford University via NovoEd How to Change the World
Wesleyan University via Coursera Ressources naturelles et développement durable
Université catholique de Louvain via edX Développement Durable
École Centrale Paris via France Université Numerique EUROPA 2020: Regeneración urbana
Universitat Jaume I via Independent