Geography of India
Offered By: University of Mysore via Swayam
Course Description
Overview
Syllabus
Week – 1 | 1. Physiographic Divisions of India | 2. India's Political Divisions | 3. India and its Neighbour's |
Week – 2 | 4.India: Topography and Slopes | 5.The Indian Coastal | 6.Indo Gangetic Plain |
Week – 3 | 7.Climatic Regions of India | 8.Climate of India | 9.Drainage System of India |
Week – 4 | 10.Regional Development Strategies | 11.Special Purpose Regions | 12.Region in the context of Globalization | 13.Soil Types of India |
Week – 5 | 14.Regional Plans of India | 15.Categories of Land Use | 16.Natural/Physical Regions | 17.Irrigation System of India
Week – 6 | 18.Tourism in India | 19.Population in India | 20.Livestock in India | 21. Mineral Resources of India |
Week – 7 | 22. Patterns of Population in India | 23.Consequences of Migration | 24. Migration Patterns in India | 25. Composition of Population India 2011 |
Week – 8 | 26.Indicators of Human Development | 27.Urbanization in India | 28.Rural Settlements in India |
Week – 9 | 29.Settlement Hierarchy by Social Facilities and Amenities | 30. Urban Planning in India | 31. Industrial Regions of India | 32.Manufacturing Industries of India |
Week – 10 | 33.Medium Scale Industries | 34.Small Scale Industries | 35.Handicrafts in India | 36. Chemical Industries in India |
Week – 11 | 37.Classified Commodities-I | 38.Classified Commodities-II | 39.Air Transports in India | 40.India Foreign Trade |
Taught by
Prof. A. Balasubramanian
Tags
Related Courses
Las estaciones del año y el climaUniversidad Nacional Autónoma de México via Coursera Come Rain or Shine: Understanding the Weather
University of Reading via FutureLearn The Frozen Frontier: Monitoring the Greenland Ice Sheet from Space
European Space Agency via FutureLearn Climate and Climate Change in New Jersey
American Museum of Natural History via Coursera Ice in the Climate System - Types and Formation
Yale University via YouTube