YoVDO

Introduction to Algorithms (SMA 5503)

Offered By: Massachusetts Institute of Technology via MIT OpenCourseWare

Tags

Algorithms and Data Structures Courses Computer Science Courses Data Science Courses Algorithms Courses Sorting Algorithms Courses Graph Algorithms Courses Dynamic programming Courses

Course Description

Overview

This course teaches techniques for the design and analysis of efficient algorithms, emphasizing methods useful in practice. Topics covered include: sorting; search trees, heaps, and hashing; divide-and-conquer; dynamic programming; amortized analysis; graph algorithms; shortest paths; network flow; computational geometry; number-theoretic algorithms; polynomial and matrix calculations; caching; and parallel computing. This course was also taught as part of the [Singapore-MIT Alliance](http://web.mit.edu/sma/) (SMA) programme as course number SMA 5503 (Analysis and Design of Algorithms).

Syllabus

Lec 1 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 2 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 3 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 4 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 5 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 6 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 7 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 8 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 9 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 10 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 11 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 12 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 13 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 14 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 15 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 16 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 17 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 18 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 19 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 22 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 23 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 24 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.
Lec 25 | MIT 6.046J / 18.410J Introduction to Algorithms (SMA 5503), Fall 2005.


Taught by

Prof. Erik Demaine , Prof. Srini Devadas and Prof. Nancy Lynch

Tags

Related Courses

Data Analysis
Johns Hopkins University via Coursera
Computing for Data Analysis
Johns Hopkins University via Coursera
Scientific Computing
University of Washington via Coursera
Introduction to Data Science
University of Washington via Coursera
Web Intelligence and Big Data
Indian Institute of Technology Delhi via Coursera